Global Rankings of 200 International Trade Master's Programs
The QS International Trade Rankings help students to identify programs that will secure them employment and accelerate their trade careers, enable companies to hire work-ready talent, and provide universities with comparability, recognition and the means to enhance their global trade programs.
The Hinrich Foundation has produced comprehensive program profiles for the top 10 ranked programs. Alternatively, for programs ranked 11-200, additional information can be found on the QS website, located at www.topuniversities.com.
________________________________________________
*New higher education initiative - August 2024
Hinrich Foundation Guide to Master's in International Business and Trade
The Hinrich Foundation Guide helps prospective students to evaluate master’s programs that develop the skills and knowledge that trade employers require. It includes necessary course and program criteria, 20 exemplary MBA and specialized master’s programs, key questions to ask when evaluating programs, plus trade resources. LEARN MORE.
________________________________________________
Rank | University | School | Program* | Country |
1 | Arizona State University | Thunderbird School of Global Management | Master of Global Management | United States |
2 | Victoria University of Wellington | - | Master of International Trade | New Zealand |
3 | Nanyang Technological University, Singapore (NTU) | Nanyang Business School | Professional MBA (International Trading) | Singapore |
4 | University of Minnesota Twin Cities | Carlson School of Management | Full-Time MBA | United States |
5 | University of Cambridge | Judge Business School | Global Executive MBA | United Kingdom |
6 | University of California, Los Angeles (UCLA) | UCLA Anderson School of Management | MBA | United States |
7= | Carnegie Mellon University | Tepper School of Business | Part-Time Online MBA | United States |
7= | City, University of London | Bayes Business School | International Business MSc | United Kingdom |
7= | Stanford University | Graduate School of Business | Stanford MBA | United States |
10 | KEDGE Business School | - | MSc International Business | France |
11 | Northwestern University | Kellogg School of Management | Executive MBA | United States |
12 | Cornell University | S.C. Johnson College of Business | Executive MBA | United States |
13 | ESIC Business & Marketing School | - | Master's in International Trade & Business | Spain |
14= | Dartmouth College | Tuck School of Business, Dartmouth College | MBA | United States |
14= | University of Chicago | Booth School of Business | Executive MBA | United States |
16= | Harvard University | Harvard Graduate School of Business | MBA | United States |
16= | Massachusetts Institute of Technology (MIT) | MIT Sloan School of Management | Executive MBA | United States |
18 | The Hong Kong University of Science and Technology | The HKUST Business School | Executive MBA | Hong Kong SAR |
19 | New York University (NYU) | NYU Stern School of Business | Executive MBA | United States |
20 | National University of Singapore (NUS) | Lee Kuan Yew School of Public Policy | Master in International Affairs | Singapore |
21 | University of Oxford | Said Business School | Executive Diploma in Global Business | United Kingdom |
22 | The University of Warwick | - | MSc International Trade, Strategy and Operations | United Kingdom |
23 | University of Glasgow | Adam Smith Business School | Master of Global Business | United Kingdom |
24 | McGill University | Desautels Faculty of Management | MBA | Canada |
25= | EU Business School | - | MBA International Business | Spain |
25= | Georgia Institute of Technology | Scheller College of Business | Executive MBA | United States |
27= | London Business School | - | Executive MBA | United Kingdom |
27= | The University of Melbourne | Melbourne Business School | Executive MBA | Australia |
29= | International University in Geneva | - | Master of International Trade and Finance | Switzerland |
29= | RMIT University | College of Business and Law | Master of International Business | Australia |
29= | University of Michigan-Ann Arbor | Stephen M. Ross School of Business | Global MBA | United States |
32 | University of Southern California | Marshall School of Business | MSc Global Supply Chain Management | United States |
33 | Stockholm School of Economics | - | MSc International Business | Sweden |
34 | University of Navarra | IESE Business School | Global Executive MBA | Spain |
35 | ESSEC Business School, Paris | - | Master in Strategy & Management of International Business (SMIB) | France |
36 | University of California, Berkeley (UCB) | Haas School of Business | MBA | United States |
37 | University of Leeds | Leeds University Business School | MSc International Business | United Kingdom |
38 | Indiana University Bloomington | Kelley School of Business | Online MBA | United States |
39 | The University of Adelaide | - | Master of International Trade and Development | Australia |
40 | S P Jain School of Global Management | - | Master of Global Business | Singapore |
41 | Singapore Management University | Lee Kong Chian School of Business | MBA | Singapore |
42= | Macquarie University | Macquarie Business School | Master of International Business | Australia |
42= | University of Texas at Austin | McCombs School of Business | Executive MBA | United States |
44 | The Hong Kong Polytechnic University | PolyU Business School | MBA | Hong Kong SAR |
45 | Université de Montréal | HEC Montréal | MSc International Business | Canada |
46 | Georgetown University | - | Master of Science in Foreign Service | United States |
47 | INSEAD (France) | - | Global Executive MBA | France |
48 | University of Birmingham | Birmingham Business School | MSc International Business | United Kingdom |
49 | Tufts University | The Fletcher School | Master of International Business | United States |
50 | The University of Manchester | Alliance Manchester Business School | MSc International Business and Management | United Kingdom |
51= | EDHEC Business School | - | Global MBA | France |
51= | Erasmus University Rotterdam | - | MSc Global Business & Sustainability | Netherlands |
53 | Shanghai Jiao Tong University | Antai College of Economics & Management | Executive MBA | China (Mainland) |
54 | Ural Federal University - UrFU | - | MSc International Trade and Entrepreneurship | Russia |
55= | University of Oregon | Lundquist College of Business | Executive MBA | United States |
55= | WHU Otto Beisheim School of Management - Koblenz | - | MSc International Business | Germany |
57 | HEC Paris | - | Executive MBA | France |
58 | University of Technology Sydney | UTS Business School | MBA | Australia |
59 | Michigan State University | Broad College of Business | Executive MBA | United States |
60 | Yale University | Yale School of Management | Master's in Global Business & Society | United States |
61 | Leeds Beckett University | - | MSc International Trade and Finance | United Kingdom |
62 | GITAM University | - | MBA International Business | India |
63 | Texas A&M University | - | Master of Business Administration in International Trade & Logistics Online | United States |
64 | University of Colorado, Denver | - | MSc International Business | United States |
65 | University of Gothenburg | - | Master of Science in International Business and Trade | Sweden |
66= | Universitat Ramon Llull | ESADE Business School | MSc International Management | Spain |
66= | Western University | Ivey Business School | MSc in Management - International Business | Canada |
68 | HSE University | - | MSc International Trade Policy | Russia |
69 | University of Nottingham | Business School | MSc International Business | United Kingdom |
70 | Iowa State University | Ivy College of Business | MBA | United States |
71 | University of Illinois at Urbana-Champaign | Gies College of Business | MSc in Management | United States |
72 | Politecnico di Milano | School of Management | Master in International Business and Digital Transformation | Italy |
73 | Florida International University | Chapman Graduate School of Business | Master of International Business | United States |
74 | The University of New South Wales (UNSW Sydney) | UNSW Business School | Master of International Business | Australia |
75 | The University of Auckland | Business School | Master of Management | New Zealand |
76 | KU Leuven | Faculty of Economics and Business | Master of International Business Economics and Management | Belgium |
77 | University of St.Gallen (HSG) | School of Management | International Executive MBA | Switzerland |
78 | Brunel University London | Brunel Business School | MSc International Business | United Kingdom |
79 | Balaji Institute of International Business | - | MBA International Business | India |
80= | ESMT European School of Management and Technology | ESMT Berlin | Master in Global Management | Germany |
80= | Northeastern University | D'Amore-McKim School of Business | MS International Management | United States |
82= | Columbia University | Columbia Business School | Executive MBA | United States |
82= | Emory University | Goizueta Business School | Executive Online MBA | United States |
82= | George Washington University | GW School of Business | Master of International Business | United States |
85 | University of California, Davis | Graduate School of Management | MBA | United States |
86 | TBS Business School (Toulouse) | - | MSc International Business | France |
87 | The University of Exeter | Business School | MSc International Business | United Kingdom |
88 | Purdue University | Krannert School of Management | Online MBA | United States |
89 | ESCP Europe Business School | - | MSc International Business & Diplomacy | United Kingdom |
90= | The Chinese University of Hong Kong (CUHK) | CUHK Business School | Executive MBA | Hong Kong SAR |
90= | Università Commerciale Luigi Bocconi | SDA Bocconi School of Management | Global EMBA | Italy |
90= | University of Maryland, College Park | Robert H Smith School of Business | MBA | United States |
93 | London Metropolitan University | Guildhall School of Business and Law | MSc International Trade and Finance | United Kingdom |
94 | Queen's University at Kingston | Smith School of Business | Master of International Business | Canada |
95= | Pontificia Universidad Católica del Perú | CENTRUM Graduate Business School | Executive MBA | Peru |
95= | UCL | - | Global MBA | United Kingdom |
97= | Boston University | Questrom School of Business | Online MBA | United States |
97= | Hult International Business School | - | Executive MBA | United States |
99 | University at Buffalo SUNY | - | International Trade MA | United States |
100= | Gadjah Mada University | Faculty of Economics and Business | Global MBA | Indonesia |
100= | The London School of Economics and Political Science (LSE) | - | MSc Management and Strategy | United Kingdom |
100= | The University of Sydney | Business School | Master of International Business | Australia |
101- 110 |
Boğaziçi University | - | Masters in International Trade Management | Turkey |
101- 110 |
Boston College | Carroll School of Management | MBA | United States |
101- 110 |
IMD | IMD Business School | Executive MBA | Switzerland |
101- 110 |
Liverpool John Moores University | - | MSc International Business and Management | United Kingdom |
101- 110 |
Universität Mannheim | Mannheim Business School | MBA | Germany |
101- 110 |
University of Latvia | - | MSc International Business with specialization in Export Management | Latvia |
101- 110 |
University of Miami | Herbert Business School | MSc International Business | United States |
101- 110 |
University of Pennsylvania | The Wharton School | MBA | United States |
111- 120 |
Athens University of Economics and Business | - | MBA International | Greece |
111- 120 |
China Europe International Business School (CEIBS) | - | Global Executive MBA | China (Mainland) |
111- 120 |
Fudan University | School of Management | International MBA | China (Mainland) |
111- 120 |
Fundação Getulio Vargas | FGV EAESP, Fundação Getulio Vargas | MBA | Brazil |
111- 120 |
Grenoble Ecole de Management | Grenoble Graduate School of Business | MSc Management in International Business | France |
111- 120 |
IE University | IE Business School | International MBA | Spain |
111- 120 |
National Taiwan University (NTU) | College of Management | Executive MBA | Taiwan |
111- 120 |
The University of Edinburgh | University of Edinburgh Business School | MBA | United Kingdom |
111- 120 |
Tsinghua University | School of Economics and Management | Global MBA | China (Mainland) |
111- 120 |
University of Washington | Michael G. Foster School of Business | Hybrid MBA | United States |
121-130 | D Y Patil University | - | MBA | India |
121-130 | Doshisha University | Graduate School of Business | Global MBA | Japan |
121-130 | EMLYON Business School | - | International MBA | France |
121-130 | ENAE BUSINESS SCHOOL | - | MSc International Trade | Spain |
121-130 | Johns Hopkins University | Carey Business School | MBA | United States |
121-130 | Thammasat University | - | MBA Global Business Management | Thailand |
121-130 | Tilburg University | - | MSc International Management | Netherlands |
121-130 | Universidade Católica Portuguesa - UCP | Católica Lisbon School of Business and Economics | International MSc in Management | Portugal |
121-130 | University of Bedfordshire | - | MSc International Business | United Kingdom |
121-130 | University of Reading | Henley Business School | Masters in Management (International Business) | United Kingdom |
131-140 | Aligarh Muslim University | - | MBA International Business | India |
131-140 | Indian Institute of Management (IIM) - Ahmedabad | - | MBA | India |
131-140 | Lancaster University | Management School | MSc International Business and Strategy | United Kingdom |
131-140 | Sustainability Management School - SUMAS | - | MBA | Switzerland |
131-140 | University College Dublin | Michael Smurfit Graduate Business School | MSc International Business | Ireland |
131-140 | University of Florida | Hough Graduate School of Business | Master of International Business | United States |
131-140 | University of Toronto | Joseph L. Rotman School of Management | Global Executive MBA | Canada |
131-140 | University of Wollongong | - | Master of International Business | Australia |
131-140 | Utrecht University | - | MSc International Management | Netherlands |
131-140 | Vanderbilt University | Owen Graduate School of Management | Executive MBA | United States |
141-150 | BI Norwegian Business School | - | Executive MBA | Norway |
141-150 | City University of Hong Kong | - | MA Global Business Management | Hong Kong SAR |
141-150 | Indian Institue of Management (IIM) - Calcutta | - | Executive MBA | India |
141-150 | The Australian National University | ANU College of Business and Economics | Master of International Management | Australia |
141-150 | Universidade Nova de Lisboa | Nova School of Business and Economics | International MBA | Portugal |
141-150 | University of International Business and Economics | - | MSc International Trade | China (Mainland) |
141-150 | University of North Carolina, Chapel Hill | Kenan-Flagler Business School | Online MBA | United States |
141-150 | Vrije Universiteit Brussel (VUB) | Faculty of Social Sciences & Solvay Business School | MSc International Business | Belgium |
141-150 | Wuhan University | - | MSc International Business | China (Mainland) |
141-150 | York University | Schulich School of Business | Executive MBA | Canada |
151-175 | Audencia Nantes Ecole de Management | Audencia Business School | Master in European & International Business Management | France |
151-175 | Barcelona Graduate School of Economics | - | Master's Degree in Specialized Economic Analysis | Spain |
151-175 | Beijing Foreign Studies University | - | MSc International Business | China (Mainland) |
151-175 | Cardiff University | Cardiff Business School | Master of International Management | United Kingdom |
151-175 | Centre International de Formation Européenne (CIFE) | - | MSc in EU Trade & Climate Diplomacy | France |
151-175 | Copenhagen Business School | - | MSc in Economics and Business Administration - International Business | Denmark |
151-175 | Cranfield University | Cranfield School of Management | Executive MBA | United Kingdom |
151-175 | Foreign Trade University, Vietnam | - | Master's Degree Program in Business and Trade | Vietnam |
151-175 | Frankfurt School of Finance and Management | - | MBA | Germany |
151-175 | Fundação Dom Cabral | - | Executive MBA | Brazil |
151-175 | Glasgow Caledonian University | Glasgow School for Business & Society | MSc International Operations and Supply Chain Management | United Kingdom |
151-175 | INSA Business School | - | Master in Foreign Trade and International Marketing | Spain |
151-175 | Instituto Tecnológico Autónomo de México (ITAM) | Business School | Executive MBA | Mexico |
151-175 | Manav Rachna University | - | MBA | India |
151-175 | Peter the Great St. Petersburg Polytechnic University | - | MSc International Trade Relations | Russia |
151-175 | Pondicherry University | - | MBA International Business | India |
151-175 | Somaiya Vidyavihar University | - | MBA International Business | India |
151-175 | Universidad de Chile | Facultad de Economía y Negocios | MBA | Chile |
151-175 | University of Antwerp | Antwerp Management School | Masters Global Management | Belgium |
151-175 | University of British Columbia | UBC Sauder School of Business | International MBA | Canada |
151-175 | University of Calgary | Haskayne School of Business | Master of Management | Canada |
151-175 | University of Petroleum and Energy Studies (UPES) | - | MBA (International Business) - International Business Law and Negotiation | India |
151-175 | University of Rochester | Simon Business School | Executive MBA | United States |
151-175 | University of South Carolina | Darla Moore School of Business | Master of International Business | United States |
151-175 | Vlerick Leuven Gent Management School | Vlerick Business School | Executive MBA | Belgium |
176-200 | Banaras Hindu University | - | MSc Foreign Trade | India |
176-200 | Beijing Jiaotong University | - | MSc International Trade | China (Mainland) |
176-200 | Frederick University | - | MSc International Trade & Shipping Management | Cyprus |
176-200 | Indian Institute of Foreign Trade | - | MA (Economics) - With Specialisation in Trade and Finance | India |
176-200 | Istanbul Bilgi Üniversitesi | - | MBA | Turkey |
176-200 | Jawaharlal Nehru University | - | MA Economics (specialization in World Economy) | India |
176-200 | Jiangsu Normal University | - | MSc International Trade | China (Mainland) |
176-200 | Kathmandu University | - | MBA | Nepal |
176-200 | Lahore School of Economics | - | MBA | Pakistan |
176-200 | Meritus University | - | MSc Shipping, Trade and Finance | Malaysia |
176-200 | Moscow School of Management SKOLKOVO | - | Executive MBA | Russia |
176-200 | Norwegian School of Economics and Business Administration | - | Executive MBA | Norway |
176-200 | Pan-Atlantic University | - | Executive MBA | Nigeria |
176-200 | Prestige Institute of Management and Research | - | MBA International Business | India |
176-200 | Pyeongtaek University | - | Masters - International Trade and Administration | South Korea |
176-200 | Shanghai Maritime University | - | Master of International Trade | China (Mainland) |
176-200 | South Mediterranean University | Mediterranean School of Business | Master in Business Management Supply Chain | Tunisia |
176-200 | The Hang Seng University of Hong Kong | - | MSc Global Supply Chain Management | Hong Kong SAR |
176-200 | Universidad Andina Simón Bolívar | - | MBA | Ecuador |
176-200 | Universidad ESAN | - | MBA | Peru |
176-200 | University of Jordan | - | MBA | Jordan |
176-200 | Ventspils University College | - | Master of International Business and Export Management | Latvia |
176-200 | WeSchool (formerly Prin. L. N. Welingkar Institute of Management Development and Research) | - | Post Graduate Program in Foreign Trade Management | India |
176-200 | Wittenborg University of Applied Sciences | - | MSc with specialisation in Logistics & Trade | Netherlands |
176-200 | Yeditepe University | - | Master's Program in International Trade and Logistics Management | Turkey |
© The Hinrich Foundation. See our website Terms and conditions for our copyright and reprint policy. All statements of fact and the views, conclusions and recommendations expressed in this publication are the sole responsibility of the author(s).